Model 1 Model 2 Model 3
Displacement -0.019
(0.010)
Horsepower -0.038*
(0.010)
Drive ratio 2.236
(1.736)
Weight (1000 lbs) -3.138* -2.800* -4.892*
(1.344) (0.942) (0.879)
Manual 1.360 1.687 0.169
(2.029) (1.747) (2.103)
Gears -1.050 0.403 -1.085
(1.222) (1.065) (1.313)
(Intercept) 37.993* 32.556* 31.718*
(5.051) (4.672) (7.820)
Num.Obs. 32 32 32
R2 0.787 0.841 0.769
R2 Adj. 0.755 0.817 0.734
AIC 167.3 158.0 169.9
BIC 176.1 166.8 178.7
Log.Lik. -77.644 -72.983 -78.950
F 24.920 35.632 22.438
* p < 0.05